Watford Town
Club ID 18
Rating 63
Support 1%
Cash £15m
Personalities Good
Play Styles Poor
League Premier Division

Player Contracts

Pos Name Age Ovr Value Salary Expiry PS Per
GK Wales Tomos Davies 30 69 £7.1m £9.5k 4 Yrs BA CA
GK England Vincent Gilbert 21 79 £32.5m £30k 3 Yrs DE MO
GK England Kyle Randall 28 73 £17.1m £27k 2 Yrs DE TA
GK Spain Alejandro Rojo 18 44 £2.9m £3.5k 4 Yrs BA MO
SW England Niall Bailey 20 62 £13.5m £7k 4 Yrs AG CA
SW Italy Massimo Bianco 19 46 £3.2m £3.5k 3 Yrs DE CA
SW England Leroy Martin 22 64 £11.3m £7k 3 Yrs DE MO
CB England Quentin Kemp 18 38 £1.1m £3.5k 4 Yrs BA MO
CB England Ira Norris 18 70 £29.4m £18k 3 Yrs DE CA
CB Netherlands Noah Peters 25 65 £10.6m £11k 2 Yrs AG TA
CB England Kieran Taylor 27 66 £10.9m £11k 4 Yrs BA MO
FB Wales Vaughan Harper 19 42 £2.6m £3.5k 3 Yrs BA MO
FB England Jesse Poole 27 57 £4.9m £7.5k 4 Yrs DE CH
WB France Philippe Courtois 21 55 £5.9m £5.5k 4 Yrs CR MO
WB Italy Lorenzo Mancini 29 54 £3.1m £5k 2 Yrs CR CH
DM England Martin Butler 34 52 £811.2k £7.5k 2 Yrs DE MO
DM Spain Mateo Coronado 28 51 £3.1m £6k 4 Yrs AG MO
DM France Florian Guyot 26 62 £9.6m £9.5k 2 Yrs DE CH
CM England Gilbert Lester 21 62 £12.5m £7k 3 Yrs AG CA
CM Wales Iolo Morgan 21 60 £11.7m £7k 2 Yrs DE CH
CM England Gus Sutton 20 53 £5.9m £4.5k 4 Yrs BA CH
DW Spain Martín Aguilar 25 68 £11.6m £11k 2 Yrs DE CH
DW England Patrick Cochran 28 58 £4m £7.5k 3 Yrs DE CH
AW England Lenny Briggs 33 59 £1.6m £8.5k 2 Yrs AG TA
AW Wales Jestin Marsh 22 70 £21.6m £20k 4 Yrs BA CH
AM England Angelo Lee 31 59 £2.6m £6k 2 Yrs DE CH
AM Germany Elias Maier 21 61 £12.1m £7k 2 Yrs DE MO
ST England Owen Evans 21 53 £5.5m £4.5k 2 Yrs DE CH
ST England Kyle Harvey 33 52 £1.2m £7.5k 2 Yrs BA CA
ST England Leslie McLean 20 56 £6.6m £5.5k 3 Yrs AG TA
ST Spain Pedro Paredes 35 51 £390.2k £7.5k 2 Yrs AG CH
ST France Samuel Thomas 27 51 £3.9m £6k 4 Yrs BA TA

Total Wage Bill: £285,000