Gap Titans
Club ID 10
Rating 66
Support 1%
Cash £15m
Personalities Very Good
Play Styles Very Poor
League Premier Division

Player Contracts

Pos Name Age Ovr Value Salary Expiry PS Per
GK England Pierce Burton 31 60 £4.5m £8k 2 Yrs BA TA
GK Germany Simon Kaiser 28 55 £3.6m £7.5k 3 Yrs DE TA
GK England Derek Lee 35 70 £2m £31k 2 Yrs CR TA
GK Germany Noah Voigt 30 78 £14.6m £33k 3 Yrs DE TA
SW England Ivan Payne 22 64 £11.3m £7k 2 Yrs DE TA
SW Netherlands Sam Peeters 23 56 £4.7m £5.5k 2 Yrs BA CA
SW England Lowell Ross 24 60 £9m £9.5k 2 Yrs AG CH
CB England Thomas Bell 21 70 £25.5m £20k 3 Yrs CR MO
CB England Michael Kemp 20 57 £6.8m £5.5k 4 Yrs AG CH
CB France Olivier Morin 27 67 £11.2m £11k 3 Yrs BA CA
CB Wales Pryderi Roberts 30 64 £6.1m £8k 3 Yrs CR MO
FB England Merrick Murphy 21 52 £5.3m £4.5k 3 Yrs CR MO
FB England Quentin Wilson 26 54 £4.4m £6k 4 Yrs AG MO
WB Italy Paolo Esposito 23 57 £4.9m £5.5k 2 Yrs AG TA
WB Ireland Harry Moore 32 49 £960.4k £4.5k 2 Yrs BA CH
DM England Elijah Burton 32 62 £3.8m £8k 2 Yrs BA MO
DM Portugal José Vieira 30 57 £2.9m £6k 4 Yrs DE MO
DM England Kai Wallace 21 61 £12.1m £7k 2 Yrs AG MO
CM Spain Simón Díaz 35 51 £390.2k £7.5k 2 Yrs CR MO
CM Wales Broderick Evans 28 69 £9.5m £11k 3 Yrs CR CA
CM England Layton Porter 34 58 £1m £8.5k 2 Yrs BA MO
DW England Arlo Elliott 34 66 £2.2m £13k 2 Yrs DE CA
DW Germany Julian Meyer 19 56 £7.1m £5k 4 Yrs AG CH
AW France Maxime Bernard 28 75 £18m £40k 3 Yrs CR CA
AW England Merrick Russell 35 76 £2.3m £47k 2 Yrs BA CH
AM England Shaun Robertson 34 60 £1.8m £11k 2 Yrs BA CA
AM Germany Georg Schuster 25 75 £22.5m £40k 2 Yrs AG CH
ST England Roman Chapman 32 60 £3.6m £8k 2 Yrs BA MO
ST England Rory Parker 19 75 £33.8m £27k 3 Yrs CR TA
ST France Pierre Renault 34 61 £1.9m £11k 2 Yrs BA CA
ST Netherlands Thomas Vos 21 67 £14.6m £8.5k 3 Yrs AG MO
ST England Tate Williams 31 59 £2.6m £6k 2 Yrs BA CA

Total Wage Bill: £431,000